Frankie Vatrano
Frankie Vatrano
Born: March 14, 1994
East Longmeadow, MA USA
Position: C/W
Height: 5'10"
Weight: 216
Shoot/Catch: Left
Career: 2009-2016
Major league statistics
Frankie Vatrano scored 70 goals and recorded 47 assists in his 129-game career with the Boston Jr. Bruins, U.S. National Development Team and Providence Bruins. He began playing during the 2009 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | EJHL | Boston Jr. Bruins | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010-11 | USHL | U.S. National Development Team | 34 | 11 | 4 | 15 | 22 | +2 | 1 | 1 | 0 | 0 | 4 | 0 | 96 | 11.5 |
2011-12 | USHL | U.S. National Development Team | 24 | 7 | 11 | 18 | 8 | +18 | 1 | 2 | 0 | 0 | 0 | 0 | 80 | 8.8 |
2012-13 | EJHL | Boston Jr. Bruins | 19 | 13 | 9 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | USHL | U.S. National Development Team | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | AHL | Providence Bruins | 5 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2015-16 | AHL | Providence Bruins | 36 | 36 | 19 | 55 | 22 | +21 | 12 | 0 | 0 | 0 | 0 | 0 | 187 | 19.3 |
2016-17 | AHL | Providence Bruins | 2 | 2 | 0 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
Totals | 129 | 70 | 47 | 117 | 80 | 42 | 15 | 3 | 0 | 0 | 4 | 0 | 391 | 17.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | U.S. National Development Team | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Providence Bruins | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Totals | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |